ResidentialInternet and Eternal emailTelephones and cities
Telephones and cities
| City |
Access
number
|
Type of connection |
Technical
Helpdesk
|
|||
| V.34 | V.90 | V.92 | ISDN | |||
| Sofia | (02) 400 20 20 | (02) 400 4707 | ||||
| Blagoevgrad | (073) 500 200 | (073) 500 555 | ||||
| Bourgas | (056) 900 200 | (056) 900 999 | ||||
| Varna | (052) 900 200 | (052) 900 999 | ||||
| Veliko Tarnovo | (062) 500 200 | (062) 500 555 | ||||
| Vidin | (094) 900 200 | (094) 900 999 | ||||
| Vratza | (092) 900 200 | (092) 900 999 | ||||
| Gabrovo | (066) 900 200 | (066) 900 999 | ||||
| Dobritch | (058) 500 200 | (058) 500 555 | ||||
| Dospat | (03045) 52 00 | (03045) 55 55 | ||||
| Dupnitza | (0701) 90 200 | (0701) 90 999 | ||||
| Kazanlak | (0431) 50 800 | (0431) 50 555 | ||||
| Kozloduy | (0973) 90 200 | (0973) 90 999 | ||||
| Kardzhali | (0361) 50 200 | (0361) 50 555 | ||||
| Kuystendil | (078) 900 200 | (078) 900 999 | ||||
| Lovetch | (068) 500 200 | (068) 500 555 | ||||
| Montana | (096) 500 200 | (096) 500 555 | ||||
| Pazardjik | (034) 900 200 | (034) 900 999 | ||||
| Pernik | (076) 500 200 | (076) 500 555 | ||||
| Pleven | (064) 900 200 | (064) 900 999 | ||||
| Plovdiv | (032) 500 200 | (032) 500 555 | ||||
| Pomorie | (0596) 50 200 | (0596) 50 555 | ||||
| Razgrad | (084) 500 200 | (084) 500 555 | ||||
| Rousse | (082) 500 200 | (082) 500 555 | ||||
| Sevlievo | (0675) 90 200 | (0675) 90 999 | ||||
| Silistra | (086) 500 200 | (086) 500 555 | ||||
| Sliven | (044) 500 200 | (044) 500 555 | ||||
| Smolyan | (0301) 50 200 | (0301) 50 555 | ||||
| Stara Zagora | (042) 900 200 | (042) 900 999 | ||||
| Targoviste | (0601) 50 200 | (0601) 50 555 | ||||
| Haskovo | (038) 500 200 | (038) 500 555 | ||||
| Shoumen | (054) 900 200 | (054) 900 999 | ||||
| Yambol | (046) 900 200 | |||||
| (046) 900 999 |